Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
製品の説明
供給能力と追加情報
包装: クライアントのニーズに応じて、1PC/カートン。
についてのサポート: 10000 Piece/Pieces per Month
お支払い方法の種類: Western Union,L/C,D/P,D/A,T/T,Paypal,MoneyGram
Easun Factory Powerwall 51.2V 200AH 10KWH LifePO4ホームバッテリーソーラーエネルギーストレージバッテリー100AH 5KWHパワーウォールリチムバッテリー1
製品の説明
Model | 100AH | 200AH | |
Nominal Voltage | 51.2V | 51.2V | |
Nominal Capacity | 100AH | 200AH | |
Effciency | ≥96% | ≥96% | |
lnner Resistance | 10mΩ | 7mΩ | |
Cell Type | LiFePO4 | LiFePO4 | |
Charge Voltage | 58.4V | 58.4V | |
Standard Charging Current | 20A | 40A | |
Max.Continuous Charging Current | 100A | 100A | |
Standard Discharge Current | 20A | 40A | |
Continuous Discharge Current | 100A | 100A | |
Peak Discharge Current | 200A(3S) | ||
Discharge Cut-off Voltage | 42V | ||
Charge Temperature Range | 0~60°C | ||
Discharge Temperature Range | -10°C~65°C | ||
Storage Temperature Range | -5~40°C | ||
Storaqe Humidity | 65±20%HR | ||
Size(LxWxH) | 440×170×560mm | 440×206×670mm | |
Package Size (L×W×H) | 625×520×335mm | 750×520×385mm | |
Shell Material | SPCC | ||
Net Weight | 42kg | 76kg | |
Gross Weight | 53kg | 91kg | |
Package Method | 1pcs per carton | ||
Cycle Life | ≥6000 times | ||
Self Discharge | 2% per month | ||
SOC Indication | LED Light& LCD Screen | ||
Communication Protocol | RS485/CAN |
The file is encrypted. Please fill in the following information to continue accessing it
ホット製品
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.